Technical performance index | ||
Description | Unit | Value |
Maximum temperature | ℃ | <1670 |
Volume density | g/cc | ≥1.90 |
Coefficient of thermal expansion |
E-6/℃ | ≤0.91 |
Thermal conductivity | W/m·℃ | 0.86 |
Specific heat | J/g·℃ | 1 |
Crystallinity | Vol% | <1% |
Note: 1. The above data are typical values of the product, not regarded as technical indicators of the product, and shall not be responsible for the above data
2. Unless otherwise specified, the data is generally considered to be measured at room temperature
Catalog of poly crucible | ||
Model | Size | Recommended load |
890B | 890*890*480 | 510-540 |
890D | 890*890*540 | 580-610 |
900B | 900*900*480 | 500-560 |
900D | 900*900*540 | 580-610 |
930B | 930*930*480 | 520-580 |
1040B | 1040*1040*480 | 800-850 |
1040D | 1040*1040*540 | 850-900 |
1050B | 1050*1050*480 | 800-850 |
1050D | 1050*1050*540 | 850-900 |
1060B | 1060*1060*480 | 820-870 |
1060D | 1060*1060*540 | 870-920 |
1200D | 1200*1200*540 | 1150-1250 |
1380E | 1380*1380*600 | 1600-2000 |
Copyright © 2020-2024 Jiangsu R.R. Solar Energy Co., Ltd.