Characteristics: fine flatness, light weight, long service time;
Specifications
Description | Parameters |
Applied to | Gaoce/Shangji/MB288/customization |
Tolerance | Size±0.05mm |
Coaxiality | ≤0.05mm |
Material | Engineering plastics aluminum |
Coating material | PU/Ultrahigh polymer wear-resistant material |
Flatness | ≤0.08mm |
Weight | 32-75g |
Life service | 100-200 hours (depending on process) |
Remark | Customization is available |
Applicable for: slurry machine retrofit, squarer, semi-conductor machine, sapphire, crystal and magnetic material
Specifications
Description | Parameters |
Applied to | Gaoce/Shangji/Nissin/Hanhong/customization |
Tolerance | Size±0.03mm |
Appearance | No impurities/pores/smooth surface |
Material |
Ordinary wear-resistant / ultra-high wear-resistant polyurethane and ultra-high polymer wear-resistant materials |
Hardness | 98±2° |
Weight | As per actual products |
Life service | 3-19 cuts (depending on process) |
Remark | Customization is available |
Copyright © 2020-2024 Jiangsu R.R. Solar Energy Co., Ltd.